Qwen3.7 Plus
Ranked29across last week'sOpenCodeusage with0.1%of observed2-monthvolume.
Context1M
Output64K
KnowledgeApr 2025
ReleaseJun 2026
InputsText, Image, and Video
Momentum.Recent tokens, unique users, and market position.
700B tokens-62%
SEP 2, 2026OCT 27, 2026
-62%
Unique Users121K
Completed sessions1,189,118
Token Share0.1%
Weekly Retention62%
#29Rank#29
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 2 | 21B |
| SEP 3 | 19B |
| SEP 4 | 16B |
| SEP 5 | 11B |
| SEP 6 | 11B |
| SEP 7 | 18B |
| SEP 8 | 17B |
| SEP 9 | 19B |
| SEP 10 | 17B |
| SEP 11 | 13B |
| SEP 12 | 9.1B |
| SEP 13 | 9.5B |
| SEP 14 | 16B |
| SEP 15 | 17B |
| SEP 16 | 14B |
| SEP 17 | 15B |
| SEP 18 | 13B |
| SEP 19 | 11B |
| SEP 20 | 12B |
| SEP 21 | 16B |
| SEP 22 | 15B |
| SEP 23 | 13B |
| SEP 24 | 13B |
| SEP 25 | 11B |
| SEP 26 | 8.6B |
| SEP 27 | 9.2B |
| SEP 28 | 15B |
| SEP 29 | 14B |
| SEP 30 | 14B |
| OCT 1 | 13B |
| OCT 2 | 12B |
| OCT 3 | 9.7B |
| OCT 4 | 9.4B |
| OCT 5 | 16B |
| OCT 6 | 15B |
| OCT 7 | 13B |
| OCT 8 | 12B |
| OCT 9 | 12B |
| OCT 10 | 11B |
| OCT 11 | 8.6B |
| OCT 12 | 11B |
| OCT 13 | 12B |
| OCT 14 | 11B |
| OCT 15 | 13B |
| OCT 16 | 10B |
| OCT 17 | 7.2B |
| OCT 18 | 5.5B |
| OCT 19 | 10B |
| OCT 20 | 11B |
| OCT 21 | 10B |
| OCT 22 | 10B |
| OCT 23 | 10B |
| OCT 24 | 8.5B |
| OCT 25 | 7.5B |
| OCT 26 | 14B |
| OCT 27 | 6.9B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 2 | 3.5K |
| SEP 3 | 3.4K |
| SEP 4 | 3K |
| SEP 5 | 2.1K |
| SEP 6 | 2K |
| SEP 7 | 2.8K |
| SEP 8 | 2.6K |
| SEP 9 | 2.6K |
| SEP 10 | 3K |
| SEP 11 | 2.5K |
| SEP 12 | 1.7K |
| SEP 13 | 1.7K |
| SEP 14 | 2.7K |
| SEP 15 | 2.6K |
| SEP 16 | 2.6K |
| SEP 17 | 2.7K |
| SEP 18 | 2.5K |
| SEP 19 | 2K |
| SEP 20 | 1.9K |
| SEP 21 | 2.7K |
| SEP 22 | 2.6K |
| SEP 23 | 2.2K |
| SEP 24 | 2.1K |
| SEP 25 | 1.8K |
| SEP 26 | 1.5K |
| SEP 27 | 1.5K |
| SEP 28 | 2.4K |
| SEP 29 | 2.4K |
| SEP 30 | 2.2K |
| OCT 1 | 2.1K |
| OCT 2 | 1.9K |
| OCT 3 | 1.5K |
| OCT 4 | 1.5K |
| OCT 5 | 2.1K |
| OCT 6 | 2.1K |
| OCT 7 | 2K |
| OCT 8 | 2.2K |
| OCT 9 | 2.1K |
| OCT 10 | 1.6K |
| OCT 11 | 1.5K |
| OCT 12 | 2.1K |
| OCT 13 | 2.1K |
| OCT 14 | 2.2K |
| OCT 15 | 2.4K |
| OCT 16 | 2.1K |
| OCT 17 | 1.7K |
| OCT 18 | 1.4K |
| OCT 19 | 2.1K |
| OCT 20 | 2.1K |
| OCT 21 | 2.2K |
| OCT 22 | 2.1K |
| OCT 23 | 1.9K |
| OCT 24 | 1.5K |
| OCT 25 | 1.5K |
| OCT 26 | 2.1K |
| OCT 27 | 1.4K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 25gpt-5.6-lunaOpenAI104B tokens
- 26deepseek-v4-flash-vision-expDeepSeek91B tokens
- 27muse-spark-1.2-contributorMeta84B tokens
- 28gemini-4-argon-contributorGoogle77B tokens
- 29qwen3.7-plusQwen68B tokens
- 30kimi-k3Moonshot55B tokens
- 31glm-5.2Zhipu53B tokens
- 32gemini-4-argonGoogle43B tokens
- 33longcat-2.0Meituan35B tokens
- 34step-5-previewStepFun26B tokens
Compare This Model. Other models to compare with this one.
Usage peerQwen3.7 Plus vs gpt-5.6-lunaQwen3.7 Plus·gpt-5.6-lunaUsage peerQwen3.7 Plus vs deepseek-v4-flash-vision-expQwen3.7 Plus·deepseek-v4-flash-vision-expUsage peerQwen3.7 Plus vs muse-spark-1.2-contributorQwen3.7 Plus·muse-spark-1.2-contributorSame lab pairQwen3.7 Plus vs Qwen 3.8 Max PrimeQwen3.7 Plus·Qwen 3.8 Max Prime